Supplementary Table 1


This page indicates the current status of sequencing and assembling of the PEDE ESTs. Numbers in this table will be automatically updated when a new assembly is released.

Sequencing

LibraryTissueOriginClonesEST readsHigh quality reads
THY01 Thymus LWD 2,158 11,522 10,190
SPL01 Spleen LWD 1,457 9,764 8,974
OVRT1 Ovary Landrace 819 14,592 12,439
KDN01 Kidney LWD 748 9,600 7,182
MLTL1 Longissimus muscle Landrace 413 8,637 7,933
CLNT1 Colon Landrace 537 14,592 11,325
DCI01 Dendritic cells (immature) Landrace 887 11,327 9,468
OVRM1 Ovary Meishan 3,309 20,735 17,924
ADR01 Adrenal gland LWD 901 9,792 9,070
PTG01 Pituitary gland LWD 864 10,272 8,678
TCH01 Trachea LWD 1,412 9,888 7,903
MLN01 Mesenteric lymph nodes LWD 1,176 9,792 8,972
TES01 Testis LWD 697 10,752 7,556
PST01 Prostate LWD 691 9,600 7,748
PCT01 Placenta LWD 161 3,456 2,485
BMWN1 Bone marrow Landrace 148 9,600 6,101
BFLT1 Brain (frontal lobe) Landrace 991 14,592 11,900
UTR01 Uterus LWD 1,441 9,550 8,984
BKFL1 Backfat Landrace 453 10,560 8,538
LNG01 Lung LWD 1,331 9,599 7,908
LVR01 Liver LWD 779 9,120 8,284
LVRM1 Liver Meishan 1,844 19,572 17,544
SMG01 Submaxillary gland LWD 458 9,888 8,706
OVR01 Ovary LWD 1,416 9,598 8,234
SKNB1 Skin Berkshire 687 9,504 6,101
PBL01 PBMC LWD 957 10,272 8,979
HTMT1 Hypothalamus Landrace 1,663 14,591 10,480
AMP01 Alveolar macrophages LWD 1,416 9,791 7,725
ITT01 Intestine LWD 1,265 9,792 9,190
Total 31,079 320,350 266,521

PBMC: Peripheral blood mononuclear cells
LWD: (Landrace x Large White) x Duroc

Assemblies

Release: 20060611

Contigs 10,562
Singlets 57,276

Number of membersContigs
24,206
31,633
4896
5605
6460
7346
8269
9208
10162
11 - 20861
21 - 30299
31 - 40164
41 - 50112
51 - 100177
101 - 20084
201 - 30029
301 - 40016
401 - 50017
501 - 100012
1001 + 6