This page indicates the current status of sequencing and assembling of the PEDE ESTs. Numbers in this table will be automatically updated when a new assembly is released.
| Library | Tissue | Origin | Clones | EST reads | High quality reads |
|---|---|---|---|---|---|
| THY01 | Thymus | LWD | 2,158 | 11,522 | 10,190 |
| SPL01 | Spleen | LWD | 1,457 | 9,764 | 8,974 |
| OVRT1 | Ovary | Duroc | 819 | 14,592 | 12,439 |
| CLNT1 | Colon | Duroc | 537 | 14,592 | 11,325 |
| OVRM1 | Ovary | Meishan | 3,309 | 20,735 | 17,924 |
| PTG01 | Pituitary gland | LWD | 864 | 10,272 | 8,678 |
| MLN01 | Mesenteric lymph nodes | LWD | 1,176 | 9,792 | 8,972 |
| PST01 | Prostate | LWD | 691 | 9,600 | 7,748 |
| PCT01 | Placenta | LWD | 161 | 3,456 | 2,485 |
| BMWN1 | Bone marrow | NIBS miniature | 148 | 9,600 | 6,101 |
| BKFL1 | Backfat | Landrace | 453 | 10,560 | 8,538 |
| LVR01 | Liver | LWD | 779 | 9,120 | 8,284 |
| LVRM1 | Liver | Meishan | 1,844 | 19,572 | 17,544 |
| SMG01 | Submaxillary gland | LWD | 458 | 9,888 | 8,706 |
| PBL01 | PBMC | LWD | 957 | 10,272 | 8,979 |
| ITT01 | Intestine | LWD | 1,265 | 9,792 | 9,190 |
| KDN01 | Kidney | LWD | 748 | 9,600 | 7,182 |
| MLTL1 | Longissimus muscle | Landrace | 413 | 8,637 | 7,933 |
| DCI01 | Dendritic cells (immature) | Landrace | 887 | 11,327 | 9,468 |
| ADR01 | Adrenal gland | LWD | 901 | 9,792 | 9,070 |
| TCH01 | Trachea | LWD | 1,412 | 9,888 | 7,903 |
| TES01 | Testis | LWD | 697 | 10,752 | 7,556 |
| BFLT1 | Brain (frontal lobe) | Duroc | 991 | 14,592 | 11,900 |
| UTR01 | Uterus | LWD | 1,441 | 9,550 | 8,984 |
| LNG01 | Lung | LWD | 1,331 | 9,599 | 7,908 |
| OVR01 | Ovary | LWD | 1,416 | 9,598 | 8,234 |
| SKNB1 | Skin | Berkshire | 687 | 9,504 | 6,101 |
| HTMT1 | Hypothalamus | Duroc | 1,663 | 14,591 | 10,480 |
| AMP01 | Alveolar macrophages | LWD | 1,416 | 9,791 | 7,725 |
| Total | 31,079 | 320,350 | 266,521 | ||
PBMC: Peripheral blood mononuclear cells
LWD: (Landrace x Large White) x Duroc
Release: 20110601
| Contigs | 17,183 |
|---|---|
| Singlets | 120,928 |
| Number of members | Contigs |
|---|---|
| 2 | 6,740 |
| 3 | 2,552 |
| 4 | 1,422 |
| 5 | 998 |
| 6 | 759 |
| 7 | 514 |
| 8 | 428 |
| 9 | 361 |
| 10 | 257 |
| 11 - 20 | 1,494 |
| 21 - 30 | 574 |
| 31 - 40 | 284 |
| 41 - 50 | 177 |
| 51 - 100 | 345 |
| 101 - 200 | 163 |
| 201 - 300 | 43 |
| 301 - 400 | 19 |
| 401 - 500 | 19 |
| 501 - 1000 | 24 |
| 1001 + | 10 |