Assembly Overview:
TOP
BLAST on RefSeq (Human):
TOP
| | Locus | Definition | Score | E value | FL |
---|
 |
 | HARS | histidyl-tRNA synthetase, cytoplasmic [Homo sapiens]. | 559 | e-168 | O |
 |
 | HARS2 | probable histidyl-tRNA synthetase, mitochondrial precursor [Homo sapiens]. | 415 | e-124 | O |
 |
 | EIF2AK4 | eukaryotic translation initiation factor 2-alpha kinase 4 [Homo sapiens]. | 84.7 | 1e-16 | |
BLAST on RefSeq (Mouse):
TOP
| | Locus | Definition | Score | E value | FL |
---|
 |
 | Hars | histidyl-tRNA synthetase, cytoplasmic [Mus musculus]. | 559 | e-168 | O |
 |
 | Hars2 | probable histidyl-tRNA synthetase, mitochondrial precursor [Mus musculus]. | 395 | e-118 | O |
 |
 | Eif2ak4 | eukaryotic translation initiation factor 2-alpha kinase 4 isoform 2 [Mus musculus]. | 82.8 | 5e-16 | |
 |
 | Eif2ak4 | eukaryotic translation initiation factor 2-alpha kinase 4 isoform 1 [Mus musculus]. | 82.8 | 5e-16 | |
BLAST on RefSeq (Dog):
TOP
| | Locus | Definition | Score | E value | FL |
---|
 |
 | LOC478034 | PREDICTED: similar to Histidyl-tRNA synthetase (Histidine--tRNA ligase) (HisRS) isoform 1 [Canis familiaris]. | 567 | e-171 | O |
 |
 | LOC611601 | PREDICTED: similar to Histidyl-tRNA synthetase (Histidine--tRNA ligase) (HisRS) [Canis familiaris]. | 456 | e-128 | O |
 |
 | LOC478035 | PREDICTED: similar to Histidyl-tRNA synthetase homolog (Histidine--tRNA ligase homolog) (HisRS) [Canis familiaris]. | 405 | e-118 | O |
 |
 | LOC478034 | PREDICTED: similar to Histidyl-tRNA synthetase (Histidine--tRNA ligase) (HisRS) isoform 3 [Canis familiaris]. | 360 | e-108 | O |
 |
 | LOC475406 | PREDICTED: similar to Histidyl-tRNA synthetase (Histidine--tRNA ligase) (HisRS) [Canis familiaris]. | 207 | 8e-63 | O |
 |
 | LOC478257 | PREDICTED: similar to Eukaryotic translation initiation factor 2-alpha kinase 4 (GCN2-like protein) [Canis familiaris]. | 92.8 | 5e-19 | |
BLAST on RefSeq (Cattle):
TOP
| | Locus | Definition | Score | E value | FL |
---|
 |
 | HARS | histidyl-tRNA synthetase, cytoplasmic [Bos taurus]. | 570 | e-172 | O |
 |
 | HARS2 | probable histidyl-tRNA synthetase, mitochondrial precursor [Bos taurus]. | 417 | e-123 | O |
 |
 | EIF2AK4 | PREDICTED: Gcn2-like [Bos taurus]. | 87.4 | 2e-17 | |
 |
 | EIF2AK4 | PREDICTED: Gcn2-like [Bos taurus]. | 85.1 | 1e-16 | |
BLAST on RefSeq (Pig):
TOP
| | Locus | Definition | Score | E value | FL |
---|
 |
 | LOC100518652 | PREDICTED: histidyl-tRNA synthetase, cytoplasmic-like [Sus scrofa]. | 592 | e-179 | O |
 |
 | LOC100628024 | PREDICTED: histidyl-tRNA synthetase, cytoplasmic-like [Sus scrofa]. | 592 | e-179 | O |
 |
 | LOC100620334 | PREDICTED: probable histidyl-tRNA synthetase, mitochondrial-like [Sus scrofa]. | 416 | e-125 | O |
 |
 | LOC100521256 | PREDICTED: probable histidyl-tRNA synthetase, mitochondrial-like [Sus scrofa]. | 414 | e-124 | O |